Continuous Shooting
A-mount lenses
When a mount adaptor (LA-EA3/LA-EA4/LA-EA5) and an A-mount lens are attached to the camera, the continuous shooting speed and availability of autofocus tracking varies depending on shooting conditions such as shutter type, focus mode and the attached lens.
Here, we will discuss the continuous shooting speed when [Shutter Type] is set to [Electronic Shutter].
Please see the tables below.
* The continuous shooting speeds when shooting with the electronic shutter are default setting values.
LA-EA4
Continuous Shooting and Autofocus Tracking
| Settings of continuous shooting | Shutter Type [Electronic Shutter] |
|---|---|
| Continuous Shooting: Hi+ | 15 images per second at maximum The focus does not track the subjects during continuous shooting. *1*2 |
| Continuous Shooting: Hi | 15 images per second at maximum The focus does not track the subjects during continuous shooting. *1*2 |
| Continuous Shooting: Mid | 15 images per second at maximum The focus does not track the subjects during continuous shooting. *1*2 |
| Continuous Shooting: Lo | The focus does not track the subjects during continuous shooting. |
*1:Aperture is locked during continuous shooting.
*2:When [RAW File Type] is set to [Lossless Comp] or [Compressed(HQ)], the continuous shooting speed is a maximum of 10 images per second.
LA-EA3*3/LA-EA5
*3:Update the mount adaptor LA-EA3 system software to the latest version to continuously shoot 8.6 images per second at maximum when using AF tracking.
Continuous Shooting and Autofocus Tracking
| Settings of continuous shooting | Shutter Type [Electronic Shutter] |
|---|---|
| Continuous Shooting: Hi+ | 8.6 images per second at maximum The focus continuously tracks the subjects. *1*4*5*6 |
| Continuous Shooting: Hi | 8.6 images per second at maximum The focus continuously tracks the subjects. *1*4*5*6 |
| Continuous Shooting: Mid | 8.6 images per second at maximum The focus continuously tracks the subjects. *1*4*5*6 |
| Continuous Shooting: Lo | The focus continuously tracks the subjects. |
*1:Aperture is locked during continuous shooting.
*4:When the aperture value is greater than F22, the focus does not track the subjects.
*5:When [RAW File Type] is set to [Lossless Comp] or [Compressed(HQ)], the continuous shooting speed is a maximum of 7.5 images per second.
*6:When you use the LA-EA3 Mount Adaptor, the camera tracks the subject in focus if you are using the SAM or SSM lens only.
| Settings of continuous shooting | Shutter Type [Electronic Shutter] |
|---|---|
| Continuous Shooting: Hi+ | 30 images per second at maximum The focus does not track the subjects during continuous shooting. *1*7 |
| Continuous Shooting: Hi | 20 images per second at maximum The focus does not track the subjects during continuous shooting. *1*7*8 |
| Continuous Shooting: Mid | 15 images per second at maximum The focus does not track the subjects during continuous shooting. *1 |
| Continuous Shooting: Lo | The focus does not track the subjects during continuous shooting. |
*1:Aperture is locked during continuous shooting.
*7:The continuous shooting speed differs depending on the attached lens.
*8:When performing continuous shooting in the RAW format, if [RAW File Type] is set to [Lossless Comp] or [Compressed(HQ)], the continuous shooting speed will be 15 images per second at maximum even if [20 images/s] is selected in [Cont. Shooting Speed].
Compatible lenses
(Depending on your country or region, some products displayed may not be available.)
| Model name | Product name |
|---|---|
| SAL1635Z2 | Vario-Sonnar T* 16-35mm F2.8 ZA SSM II |
| SAL1650 | DT 16-50mm F2.8 SSM |
| SAL18135 | DT 18-135mm F3.5-5.6 SAM |
| SAL2470Z2 | Vario-Sonnar T* 24-70mm F2.8 ZA SSM II |
| SAL300F28G2 | 300mm F2.8 G SSM II |
| SAL500F40G | 500mm F4 G SSM |
| SAL50F14Z | Planar T* 50mm F1.4 ZA SSM |
| SAL55300 | DT 55-300mm F4.5-5.6 SAM |
| SAL70200G2 | 70-200mm F2.8 G SSM II |
| SAL70300G2 | 70-300mm F4.5-5.6 G SSM II |
| SAL70400G2 | 70-400mm F4-5.6 G SSM II |
- Lenses capable of continuously shooting 20 images per second at maximum in AF-S/DMF/MF Mode
| Model name | Product name |
|---|---|
| SAL100M28 | 100mm F2.8 Macro |
| SAL1118 | DT 11-18mm F4.5-5.6 |
| SAL135F18Z | Sonnar T* 135mm F1.8 ZA |
| SAL135F28 | 135mm F2.8 [T4.5] STF |
| SAL16105 | DT 16-105mm F3.5-5.6 |
| SAL1680Z | Vario-Sonnar T* DT 16-80mm F3.5-4.5 ZA |
| SAL16F28 | 16mm F2.8 Fisheye |
| SAL18200 | DT 18-200mm F3.5-6.3 |
| SAL18250 | DT 18-250mm F3.5-6.3 |
| SAL1870 | DT 18-70mm F3.5-5.6 |
| SAL20F28 | 20mm F2.8 |
| SAL24105 | 24-105mm F3.5-4.5 |
| SAL28F28 | 28mm F2.8 |
| SAL35F14G | 35mm F1.4 G |
| SAL500F80 | 500mm F8 Reflex |
| SAL50F14 | 50mm F1.4 |
| SAL50M28 | 50mm F2.8 Macro |
| SAL55200 | DT 55-200mm F4-5.6 |
| SAL75300 | 75-300mm F4.5-5.6 |
| SAL85F14Z | Planar T* 85mm F1.4 ZA |
- Lenses capable of continuously shooting 17 images per second at maximum in AF-S/DMF/MF Mode
| Model name | Product name |
|---|---|
| SAL1635Z | Vario-Sonnar T* 16-35mm F2.8 ZA SSM |
| SAL1855 | DT 18-55mm F3.5-5.6 SAM |
| SAL18552 | DT 18-55mm F3.5-5.6 SAM II |
| SAL2470Z | Vario-Sonnar T* 24-70mm F2.8 ZA SSM |
| SAL24F20Z | Distagon T* 24mm F2 ZA SSM |
| SAL2875 | 28-75mm F2.8 SAM |
| SAL300F28G | 300mm F2.8 G |
| SAL30M28 | DT 30mm F2.8 Macro SAM |
| SAL35F18 | DT 35mm F1.8 SAM |
| SAL50F18 | DT 50mm F1.8 SAM |
| SAL55200-2 | DT 55-200mm F4-5.6 SAM |
| SAL70200G | 70-200mm F2.8 G |
| SAL70300G | 70-300mm F4.5-5.6 G SSM |
| SAL70400G | 70-400mm F4-5.6 G SSM |
| SAL85F28 | 85mm F2.8 SAM |
Continuously shooting 8.5 images per second at maximum while autofocus is tracking
When the camera is configured with the sample settings below, it is possible to continuously shoot a maximum of 8.5 images per second as long as a lens that supports continuously shooting a maximum of 8.5 images per second is attached to the camera.
Camera Settings
- Focus mode: AF-C
- Continuous Shooting : Hi+ / Hi / Mid
- File format: JPEG
- Shutter Type : [Electronic Shutter]/[Mechanical Shutter]
- Shutter speed: 1/250 – 1/8000
- Aperture value: F22 or smaller (faster)